| Aspect | Details |
|---|---|
| Total Funding | $776 million approved by the World Bank for Punjab and Maharashtra. |
| Projects | POISE (Punjab) and POCRA Phase II (Maharashtra) |
| POISE Project (Punjab) | $286 million for improving education through digital tools. |
| POISE Beneficiaries | 13L primary, 22L secondary students, 59L early childhood learners. |
| POISE Focus | Digital learning, teacher training, data-driven assessments. |
| POISE Loan Terms | 19-year maturity, 5-year grace period. |
| POCRA Phase II (Maharashtra) | $490 million for climate-smart agriculture. |
| POCRA Beneficiaries | 20L+ farmers (2.9L women) across 21 districts. |
| POCRA Focus | Precision farming, soil health, water management, yield optimization. |
| POCRA Expected Impact | 30% income increase for farmers, climate resilience. |
| POCRA Loan Terms | 24-year maturity, 6-year grace period. |
| Overall Objective | Aligns with Viksit Bharat 2047, focusing on digital and inclusive growth. |

