| Parameter | MNREGA (2005) | VB-G RAM G 2025 |
|---|---|---|
| Legal Basis | Statutory right under MGNREGA Act | Statutory guarantee retained under new law |
| Employment Guarantee | 100 days per rural household/year | 125 days per rural household/year |
| Primary Objective | Short-term wage relief | Income security + productivity-linked asset creation |
| Work Focus | Unskilled manual work | Asset-based development (roads, water conservation, etc.) |
| Funding Model | Demand-driven, open-ended | Normative funding (more predictable) |
| Centre-State Cost Share | General States: 60:40; NE/Himalayan: 90:10; UTs: 100% Centre | Same as MNREGA |
| Digital Governance | MIS-based reporting | National Rural Infrastructure Stack (real-time tracking) |
| Asset Durability | Often short-lived | Long-term, climate-resilient infrastructure |
| Key Priorities | Broad, scattered works | 4 focused verticals (water, roads, storage, livelihood assets) |
| Unemployment Allowance | Mandatory if work not provided | Retained, stricter enforcement |

