| Category | Details |
|---|---|
| Top Ranked Passport | United Arab Emirates (UAE) with a mobility score of 179. |
| Publisher | Passport Index (Arton Capital). |
| Criteria | Mobility score based on visa-free, visa-on-arrival, and Electronic Travel Authorization (ETA) access. |
| India's Rank | 67th, indicating lower visa-free access compared to developed and emerging economies. |
| Top 10 Passports | UAE (1st), Singapore and Spain (2nd), followed by Germany, France, Italy, Netherlands, UK, Canada (8th), and USA (9th). |
| Decline of Powerhouses | USA (9th) and UK (8th) have slipped in rankings, attributed to stricter immigration policies, geopolitical changes, and reciprocal visa rules. |
| Significance of Rankings | Reflects diplomatic reach, global trust, and international relations. Impacts tourism, business mobility, education, and cultural exchange. |

