| Key Aspect | Details |
|---|---|
| Scheme Name | NAMASTE Scheme |
| Full Form | National Action for Mechanised Sanitation Ecosystem |
| Launch Year | 2023-24 |
| Implementing Department | Department of Social Justice & Empowerment |
| Convergence Ministry | Ministry of Housing & Urban Affairs |
| Survey Objective | Identify Sewer and Septic Tank Workers (SSWs) |
| Survey Coverage | Over 4,800 Urban Local Bodies (ULBs) |
| Legal Prohibition | Section 7 of the Prohibition of Employment as Manual Scavengers Act, 2013 |
| Fatality Data (2019-Oct 2025) | 471 sanitation workers lost lives |
| Scheme Objectives | Eliminate manual entry, promote mechanised cleaning, achieve zero fatality, protect workers' health |
| Scheme Components | Safety devices, capital subsidies, occupational safety training, workshops on prevention of hazardous cleaning |
| Linked Scheme | Swachh Bharat Mission - Urban (SBM-U) 2.0 |
| Linked Component | Used Water Management (UWM) |

