| Category | Details |
|---|---|
| Global AI Vibrancy Index | Prepared by Stanford University, evaluates countries on R&D, talent, economic activity, infrastructure, governance, and public opinion. Uses weighted scores to assess AI development. |
| 2024 Rankings | 1. USA (78.60) - Leads in R&D, economy, infrastructure, AI models (Gemini 2.0 Pro, o1, Llama 3.1). 2. China (36.95) - Strong in patents, AI models (Deepseek). 3. India (21.59) - Jump from 7th (2023) to 3rd (2024). 4. South Korea (17.24), 5. UK (16.64). |
| India's Growth Factors | Government Initiatives (AI policies, start-up support), Talent Pool (skilled workforce), AI Ecosystem Growth (start-ups, research centers, infrastructure), Global Recognition (international collaborations). |
| Key AI Models | USA: Gemini 2.0 Pro, o1, Llama 3.1. China: Deepseek. |
| India's Key Drivers | Digital India, IndiaAI Mission, AI research institutions, large data ecosystem, cost-effective talent. |
| Report Source | Stanford University's Global AI Vibrancy Tool (2024). |

