| Aspect | Details |
|---|---|
| Report Name | Asia Power Index (API) 2025 |
| Publisher | Lowy Institute (Australia-based international policy think tank) |
| Scope | Indo-Pacific region |
| Indicators | 131 quantitative and qualitative indicators across eight thematic areas |
| Countries Ranked | 27 countries and territories |
| India's Ranking | 3rd overall with a comprehensive power score of 40.0/100 |
| India's Status | Officially recognized as a "Major Power" |
| Top Five Rankings | 1. United States (Superpower) 2. China (Superpower) 3. India (Major Power) 4. Japan (Middle Power) 5. Russia (Middle Power) |
| India's Economic Score | 3rd in economic capability, ahead of Japan |
| Military Improvement | Enhanced operational proficiency demonstrated in Operation Sindoor (May 2025) |
| Future Resources | High score due to demographic advantage, technology ecosystem, and innovation |
| Diplomatic Focus | Strengthened ties with major powers and regional groupings (e.g., Quad, G20) |
| API Categories | Military Capability, Economic Capability, Resilience, Future Resources, Economic Relationships, Defence Networks, Diplomatic Influence, Cultural Influence |
| Key Trends | US and China dominate; India's regional influence expands; Challenges remain in defence networks and power gap |

