| Category | Details |
|---|---|
| GDP Growth (Q2 FY26) | India's GDP grew by 8.2% in Q2 FY26 (July-September), up from 5.6% in Q2 FY25. |
| Real GDP | Stood at ₹48.63 lakh crore (up from ₹44.94 lakh crore in Q2 FY25). |
| Nominal GDP | Estimated at ₹85.25 lakh crore (up from ₹78.40 lakh crore in Q2 FY25), registering 8.7% growth. |
| Key Sectors | Manufacturing (9.1%), Services (9.2%), and Construction (7.2%) drove growth. Agriculture grew modestly at 3.5%. |
| Private Consumption | Private Final Consumption Expenditure (PFCE) grew by 7.9%, indicating improved consumer sentiment and domestic demand. |
| Sector Highlights | Financial, Real Estate, and Professional Services grew by 10.2%. Utilities (Electricity, Gas, Water Supply) expanded at 4.4%. |
| Base Year Revision | GDP base year to be updated from 2011-12 to 2022-23 by February 27, 2026, incorporating expanded datasets and refined methodologies. |
| Data Source | Released by the National Statistics Office (NSO) under the Ministry of Statistics and Programme Implementation (MoSPI). |

