| Aspect | Details |
|---|---|
| CPI Inflation Rate | Increased to 0.71% in November from 0.25% in October. |
| Food Deflation | Eased to -3.91% from -5.02% in October. |
| Price Increases | Recorded in vegetables, eggs, pulses, fruits, and meat & fish sequentially. |
| Rural Inflation | Turned positive at 0.10% (from -0.25% in October). |
| Urban Inflation | Rose to 1.4% (from 0.88% in October). |
| Food Inflation (Rural) | -4.05% |
| Food Inflation (Urban) | -3.6% |
| Cereal Inflation | Fell sharply to a 50-month low of 0.1%. |
| Edible Oil Inflation | Moderated to 7.87%, though elevated. |
| CPI Released By | National Statistics Office (NSO). |
| CPI Categories | Food & beverages, housing, fuel, clothing, miscellaneous services. |
| Base Element | Comparison of current prices with the same month in the previous year. |
| Key Contributors | Food (largest weight), fuel, core items. |
| Deflation | Refers to negative inflation (prices falling year-on-year). |

